2026 Dates
| Dates | Date | Start | End |
| Saturday | 1. August 2026 | 90:00 A.m. | 5:00 P.m. |
| Sunday | 2. August 2026 | 9:00 A.m. | 5:00 P.m. |
| Friday | 7. August 2026 | 14:00 A.m. | 6:00 P.m. |
| Saturday | 8. August 2026 | 10:00 A.m. | 5:00 P.m. |
| Sunday | 9. August 2026 | 10:00 A.m. | 5:00 P.m. |
Jumps can be booked in advance online. The organiser reserves the right to postpone or cancel the event due to bad weather or high winds!